Recent Changes - Search:

Electronic circuits and components

Fundamentals

Passive Components

Semiconductors

Passive Circuits

Active Circuits

Parts Gallery

UploadQuickReference

Uploads

  1. Use the "Browse" button above to find the "File to upload" on your local computer.
  2. For the "Name attachment as:" field, enter the name you prefer the file to have once it has been uploaded to the site.
    This can be the same as its filename on your source disk or it can be different, but make sure it has the correct file extension.
  3. Press "Upload" to upload the file.
  4. To refer to an attachment within a wiki page in this Site WikiGroup, simply enter Attach:filename.ext in the page text.
  5. After uploading, you can


Existing uploads

file namesize (bytes)refslast modifiedMIME type
total 487 files50MApril 18, 2020, at 10:56 AM
100hz1amp.png 1.7K1April 18, 2020, at 10:56 AMimage/png
500hz0.1amp.png 1.5K1April 18, 2020, at 10:54 AMimage/png
500hz1amp.png 1.7K1April 18, 2020, at 10:55 AMimage/png
555eq1.gif 5531April 18, 2020, at 10:55 AMimage/gif
555eq2.gif 6051April 18, 2020, at 10:54 AMimage/gif
555eq3.gif 8601April 18, 2020, at 10:55 AMimage/gif
555eq4.gif 4561April 18, 2020, at 10:55 AMimage/gif
555inverter.png 4.4K1April 18, 2020, at 10:56 AMimage/png
555opamps.png 4.4K1April 18, 2020, at 10:56 AMimage/png
555resistorchain.png 4.4K1April 18, 2020, at 10:55 AMimage/png
555srlatch.png 4.5K1April 18, 2020, at 10:56 AMimage/png
555transistor.png 4.4K1April 18, 2020, at 10:55 AMimage/png
1000hz1amp.png 1.6K1April 18, 2020, at 10:56 AMimage/png
active01_din.png 3.8K2April 18, 2020, at 10:56 AMimage/png
active02_din.png 4.8K3April 18, 2020, at 10:56 AMimage/png
active03_din.png 3.7K1April 18, 2020, at 10:55 AMimage/png
active04_din.png 3.5K1April 18, 2020, at 10:54 AMimage/png
active07_din.png 3.9K2April 18, 2020, at 10:55 AMimage/png
active08_din.png 3.5K1April 18, 2020, at 10:53 AMimage/png
active09_din.png 3.9K1April 18, 2020, at 10:54 AMimage/png
active10.png 1.1K1April 18, 2020, at 10:56 AMimage/png
active11.png 7271April 18, 2020, at 10:56 AMimage/png
active12.png 1.1K1April 18, 2020, at 10:56 AMimage/png
active14_din.png 5.1K2April 18, 2020, at 10:56 AMimage/png
active15.png 7.7K2April 18, 2020, at 10:56 AMimage/png
active16.png 7.8K1April 18, 2020, at 10:56 AMimage/png
active17_din.png 4.6K3April 18, 2020, at 10:53 AMimage/png
adecs.gif 17K1
Referring pages:
April 18, 2020, at 10:56 AMimage/gif
alternatingcurrent.gif 22K1April 18, 2020, at 10:56 AMimage/gif
amwave.png 2.2K1April 18, 2020, at 10:53 AMimage/png
andgates1.png 2.7K1
Referring pages:
April 18, 2020, at 10:56 AMimage/png
andgates2.png 2.7K1
Referring pages:
April 18, 2020, at 10:55 AMimage/png
andgates3.png 2.8K1
Referring pages:
April 18, 2020, at 10:55 AMimage/png
andgates4.png 2.8K1
Referring pages:
April 18, 2020, at 10:55 AMimage/png
andref.png 2.2K1April 18, 2020, at 10:54 AMimage/png
andswitch1.png 1.6K1
Referring pages:
April 18, 2020, at 10:55 AMimage/png
andswitch2.png 1.7K1
Referring pages:
April 18, 2020, at 10:54 AMimage/png
andswitch3.png 1.7K1
Referring pages:
April 18, 2020, at 10:56 AMimage/png
andswitch4.png 1.7K1
Referring pages:
April 18, 2020, at 10:55 AMimage/png
assign2_din.gif 1.5K1April 18, 2020, at 10:54 AMimage/gif
assign3_din.gif 1.6K1April 18, 2020, at 10:56 AMimage/gif
AstablePulseGenerator.jpg 19K1April 18, 2020, at 10:55 AMimage/jpeg
AstablePulseGenerator.tsc 4.0K1April 18, 2020, at 10:56 AMapplication/octet-stream
atom1.gif 4.4K1April 18, 2020, at 10:55 AMimage/gif
barA.B.gif 1091
Referring pages:
April 18, 2020, at 10:54 AMimage/gif
barA.gif 923April 18, 2020, at 10:56 AMimage/gif
barAB.png 1171
Referring pages:
April 18, 2020, at 10:56 AMimage/gif
barB.gif 904April 18, 2020, at 10:56 AMimage/gif
barQ.gif 943April 18, 2020, at 10:56 AMimage/gif
barX.gif 1011
Referring pages:
April 18, 2020, at 10:55 AMimage/gif
batresist_din.png 2.8K1April 18, 2020, at 10:55 AMimage/png
battery-din-ansi.png 3.7K1April 18, 2020, at 10:55 AMimage/png
battery.jpg 5.1K1April 18, 2020, at 10:54 AMimage/jpeg
batterypic.jpg 20K1April 18, 2020, at 10:54 AMimage/jpeg
bfirst.jpg 8.7K1
Referring pages:
April 18, 2020, at 10:54 AMimage/jpeg
biasnegative.png 3.9K1April 18, 2020, at 10:54 AMimage/png
biaspositive.png 3.8K1April 18, 2020, at 10:55 AMimage/png
BridgeRectifier.jpg 15K1April 18, 2020, at 10:55 AMimage/jpeg
bridgerectifier.png 4.3K1April 18, 2020, at 10:55 AMimage/png
BridgeRectifier.tsc 3.1K1April 18, 2020, at 10:54 AMapplication/octet-stream
buffer1.png 1.7K1
Referring pages:
April 18, 2020, at 10:56 AMimage/png
buffer2.png 1.7K1
Referring pages:
April 18, 2020, at 10:56 AMimage/png
bufferref.png 1.9K1April 18, 2020, at 10:56 AMimage/png
cap.jpg 4.3K1April 18, 2020, at 10:56 AMimage/jpeg
capacitance1.png 5.0K1April 18, 2020, at 10:55 AMimage/png
capacitance2.png 5.3K1April 18, 2020, at 10:54 AMimage/png
capacitance3.png 5.3K1April 18, 2020, at 10:56 AMimage/png
capacitance4.png 5.0K1April 18, 2020, at 10:56 AMimage/png
CapacitiveReactance.jpg 7.5K1April 18, 2020, at 10:54 AMimage/jpeg
CapacitiveReactance.tsc 2.6K1April 18, 2020, at 10:54 AMapplication/octet-stream
capacitor-din-ansi.png 2.9K1April 18, 2020, at 10:55 AMimage/png
capengy.png 4.0K1April 18, 2020, at 10:56 AMimage/png
capinparallel.png 6.6K1April 18, 2020, at 10:56 AMimage/png
capinseries.png 6.3K1April 18, 2020, at 10:55 AMimage/png
capmark.png 2.8K1April 18, 2020, at 10:56 AMimage/png
capreact1.png 2.6K1April 18, 2020, at 10:56 AMimage/png
capreact2.png 2.6K1April 18, 2020, at 10:55 AMimage/png
capreact3.png 2.6K1April 18, 2020, at 10:55 AMimage/png
capsymbs.png 1.8K1April 18, 2020, at 10:54 AMimage/png
capsymbs2.png 1.8K1
Referring pages:
April 18, 2020, at 10:56 AMimage/png
capvolt.png 3.4K1April 18, 2020, at 10:56 AMimage/png
capvoltage1.png 2.2K1April 18, 2020, at 10:56 AMimage/png
capvoltage2.png 2.2K1April 18, 2020, at 10:56 AMimage/png
capvoltage3.png 2.2K1April 18, 2020, at 10:56 AMimage/png
capvoltage4.png 2.2K1April 18, 2020, at 10:56 AMimage/png
chargeoncap1.png 2.6K1April 18, 2020, at 10:53 AMimage/png
chargeoncap2.png 2.7K1April 18, 2020, at 10:54 AMimage/png
chargeoncap3.png 2.7K1April 18, 2020, at 10:55 AMimage/png
CRChargingCircuit.jpg 15K2April 18, 2020, at 10:55 AMimage/jpeg
CRChargingCircuit.tsc 4.0K2April 18, 2020, at 10:54 AMapplication/octet-stream
CRDischargingCircuit.jpg 15K2April 18, 2020, at 10:56 AMimage/jpeg
CRDischargingCircuit.tsc 4.0K2April 18, 2020, at 10:56 AMapplication/octet-stream
CurrentDivider.jpg 8.3K2April 18, 2020, at 10:55 AMimage/jpeg
CurrentDivider.tsc 2.9K2April 18, 2020, at 10:55 AMapplication/octet-stream
currentflowpic.png 4.2K1April 18, 2020, at 10:56 AMimage/png
curturn.png 2.2K1April 18, 2020, at 10:56 AMimage/png
cvraeng.jpg 24K1
Referring pages:
April 18, 2020, at 10:54 AMimage/jpeg
cvraircr.jpg 5.3K1
Referring pages:
April 18, 2020, at 10:55 AMimage/jpeg
cvrbnat.jpg 18K1
Referring pages:
April 18, 2020, at 10:56 AMimage/jpeg
cvrelec.jpg 8.5K1
Referring pages:
April 18, 2020, at 10:54 AMimage/jpeg
cvrgsce2.jpg 4.3K1
Referring pages:
April 18, 2020, at 10:56 AMimage/jpeg
cvrhne2.jpg 5.5K1
Referring pages:
April 18, 2020, at 10:56 AMimage/jpeg
diffcharge.png 7.4K1April 18, 2020, at 10:56 AMimage/png
DifferentialAmplifier.jpg 15K2April 18, 2020, at 10:53 AMimage/jpeg
DifferentialAmplifier.tsc 4.5K2April 18, 2020, at 10:55 AMapplication/octet-stream
diochar2.png 5.7K1April 18, 2020, at 10:56 AMimage/png
DiodeCharacteristics.jpg 7.1K1April 18, 2020, at 10:55 AMimage/jpeg
DiodeCharacteristics.tsc 2.6K1April 18, 2020, at 10:56 AMapplication/octet-stream
diodeop2_din.png 2.2K1
Referring pages:
April 18, 2020, at 10:54 AMimage/png
diosymb.png 4.0K1
Referring pages:
April 18, 2020, at 10:53 AMimage/png
DirectCoupledAmplifier.jpg 14K2April 18, 2020, at 10:55 AMimage/jpeg
DirectCoupledAmplifier.tsc 3.5K2April 18, 2020, at 10:55 AMapplication/octet-stream
dpdt.png 9631April 18, 2020, at 10:55 AMimage/png
dpst.png 9251April 18, 2020, at 10:56 AMimage/png
ecc_splash.png 722K1
Referring pages:
April 18, 2020, at 10:55 AMimage/png
elecfield.png 3.2K1April 18, 2020, at 10:56 AMimage/png
elecmagab.png 3.5K1April 18, 2020, at 10:54 AMimage/png
elecmagba.png 3.5K1April 18, 2020, at 10:54 AMimage/png
elecmags.png 6.0K1April 18, 2020, at 10:56 AMimage/png
elecstat_9.flv 6.6M1April 18, 2020, at 10:54 AMvideo/x-flv
elecstat_9.png 187K1April 18, 2020, at 10:54 AMimage/png
electricfieldstrength1.png 6.1K1April 18, 2020, at 10:56 AMimage/png
electricfieldstrength2.png 6.3K1April 18, 2020, at 10:55 AMimage/png
electricfieldstrength3.png 6.4K1April 18, 2020, at 10:55 AMimage/png
electricfieldstrength4.png 6.2K1April 18, 2020, at 10:55 AMimage/png
ElectronicsSplashScreen.jpg 314K0April 18, 2020, at 10:56 AMimage/jpeg
equ2.gif 9761April 18, 2020, at 10:56 AMimage/gif
equ3.gif 3941April 18, 2020, at 10:55 AMimage/gif
equ4.gif 5701April 18, 2020, at 10:55 AMimage/gif
equ5.gif 8931April 18, 2020, at 10:56 AMimage/gif
equ8.gif 4221April 18, 2020, at 10:54 AMimage/gif
equ9.gif 6681April 18, 2020, at 10:55 AMimage/gif
examplescreen.png 237K1
Referring pages:
April 18, 2020, at 10:55 AMimage/png
fixedc01a.png 26K1April 18, 2020, at 10:56 AMimage/png
fixedl01.png 11K1April 18, 2020, at 10:55 AMimage/png
fixedr01.png 6.0K1April 18, 2020, at 10:54 AMimage/png
fixedr03.png 6.5K1April 18, 2020, at 10:54 AMimage/png
flux.png 3.3K1April 18, 2020, at 10:56 AMimage/png
fmwave.png 2.3K1April 18, 2020, at 10:55 AMimage/png
FullwaveRectifier.jpg 16K1April 18, 2020, at 10:56 AMimage/jpeg
fullwaverectifier.png 3.6K1April 18, 2020, at 10:56 AMimage/png
FullwaveRectifier.tsc 3.8K1April 18, 2020, at 10:56 AMapplication/octet-stream
fusespic.jpg 17K1April 18, 2020, at 10:56 AMimage/jpeg
graphpaper3.gif 13K1
Referring pages:
April 18, 2020, at 10:54 AMimage/gif
HalfwaveRectifier.jpg 12K1April 18, 2020, at 10:56 AMimage/jpeg
halfwaverectifier.png 3.6K1April 18, 2020, at 10:55 AMimage/png
HalfwaveRectifier.tsc 3.1K1April 18, 2020, at 10:55 AMapplication/octet-stream
high_resistance.png 9.7K1
Referring pages:
April 18, 2020, at 10:55 AMimage/png
icsymb_ansi.png 4.0K1
Referring pages:
April 18, 2020, at 10:54 AMimage/png
Impedance.jpg 8.6K1April 18, 2020, at 10:55 AMimage/jpeg
Impedance.tsc 2.9K1April 18, 2020, at 10:55 AMapplication/octet-stream
improvedtranamp.png 2.8K1April 18, 2020, at 10:55 AMimage/png
ImprovedTransistorAmplifier.jpg 20K1April 18, 2020, at 10:54 AMimage/jpeg
ImprovedTransistorAmplifier.tsc 4.4K1April 18, 2020, at 10:56 AMapplication/octet-stream
indcurrent1.png 2.2K1April 18, 2020, at 10:55 AMimage/png
indcurrent2.png 2.2K1April 18, 2020, at 10:56 AMimage/png
indcurrent3.png 2.3K1April 18, 2020, at 10:56 AMimage/png
indcurrent4.png 2.3K1April 18, 2020, at 10:56 AMimage/png
indengy.png 3.6K1April 18, 2020, at 10:56 AMimage/png
indinparallel.png 6.7K1April 18, 2020, at 10:56 AMimage/png
indinseries.png 6.2K1April 18, 2020, at 10:54 AMimage/png
indmark2.png 2.9K1April 18, 2020, at 10:54 AMimage/png
indreact1.png 2.7K1April 18, 2020, at 10:56 AMimage/png
indreact2.png 2.8K1April 18, 2020, at 10:56 AMimage/png
indreact3.png 2.9K1April 18, 2020, at 10:54 AMimage/png
induct2.jpg 5.6K1April 18, 2020, at 10:55 AMimage/jpeg
InductiveReactance.jpg 7.7K1April 18, 2020, at 10:56 AMimage/jpeg
InductiveReactance.tsc 2.6K1April 18, 2020, at 10:55 AMapplication/octet-stream
inductor-din-ansi.png 2.7K1April 18, 2020, at 10:55 AMimage/png
inductsymb.png 2.9K1April 18, 2020, at 10:55 AMimage/png
inductsymb2.png 2.9K1
Referring pages:
April 18, 2020, at 10:56 AMimage/png
inphase.gif 9.7K1
Referring pages:
April 18, 2020, at 10:56 AMimage/gif
intro_current.gif 5.9K1April 18, 2020, at 10:56 AMimage/gif
intro_electrons.gif 6.7K1April 18, 2020, at 10:56 AMimage/gif
inverter1.png 1.8K1
Referring pages:
April 18, 2020, at 10:56 AMimage/png
inverter2.png 1.8K1
Referring pages:
April 18, 2020, at 10:55 AMimage/png
InvertingAmplifier.jpg 11K2April 18, 2020, at 10:54 AMimage/jpeg
InvertingAmplifier.tsc 3.5K2April 18, 2020, at 10:56 AMapplication/octet-stream
itsymb.png 3.3K1
Referring pages:
April 18, 2020, at 10:55 AMimage/png
kirchcur.png 1.7K1April 18, 2020, at 10:54 AMimage/png
KirchoffsCurrentLaw.jpg 12K1April 18, 2020, at 10:56 AMimage/jpeg
KirchoffsCurrentLaw.tsc 3.5K1April 18, 2020, at 10:55 AMapplication/octet-stream
KirchoffsVoltageLaw.jpg 10K1April 18, 2020, at 10:56 AMimage/jpeg
KirchoffsVoltageLaw.tsc 3.7K1April 18, 2020, at 10:56 AMapplication/octet-stream
kirchvolt2_din.png 2.2K1April 18, 2020, at 10:55 AMimage/png
klaws01.png 1.2K1April 18, 2020, at 10:56 AMimage/png
klaws02.png 1.3K1April 18, 2020, at 10:55 AMimage/png
klaws03.png 6.1K1April 18, 2020, at 10:56 AMimage/png
klaws04_din.png 1.5K1April 18, 2020, at 10:56 AMimage/png
klaws05_din.png 1.8K1April 18, 2020, at 10:56 AMimage/png
lamp2.png 1.6K1April 18, 2020, at 10:53 AMimage/png
lamppar2.png 2.6K1April 18, 2020, at 10:56 AMimage/png
lampser2.png 2.2K1April 18, 2020, at 10:55 AMimage/png
lampspic.jpg 14K1April 18, 2020, at 10:55 AMimage/jpeg
ldr_3.flv 4.9M1April 18, 2020, at 10:55 AMvideo/x-flv
ldr_3.png 189K1April 18, 2020, at 10:56 AMimage/png
LEDpic.png 2.1K1April 18, 2020, at 10:56 AMimage/png
low_resistance.png 10K1
Referring pages:
April 18, 2020, at 10:56 AMimage/png
magfieldstr1.png 5.2K1April 18, 2020, at 10:54 AMimage/png
magfieldstr2.png 5.8K1April 18, 2020, at 10:54 AMimage/png
magfieldstr3.png 5.5K1April 18, 2020, at 10:56 AMimage/png
mag_9.flv 1.4M1April 18, 2020, at 10:56 AMvideo/x-flv
mag_9.png 23K1April 18, 2020, at 10:55 AMimage/png
measures_3.flv 7.8M1April 18, 2020, at 10:56 AMvideo/x-flv
measures_3.png 177K1April 18, 2020, at 10:54 AMimage/png
mic24.jpg 89K1April 18, 2020, at 10:55 AMimage/jpeg
mic25.jpg 104K1
Referring pages:
April 18, 2020, at 10:55 AMimage/jpeg
mic26.jpg 94K3April 18, 2020, at 10:55 AMimage/jpeg
Mic27.jpg 97K1April 18, 2020, at 10:56 AMimage/jpeg
mic28.jpg 104K1
Referring pages:
April 18, 2020, at 10:55 AMimage/jpeg
mic30.jpg 97K1April 18, 2020, at 10:56 AMimage/jpeg
mid_resistance.png 10K1
Referring pages:
April 18, 2020, at 10:53 AMimage/png
miscsymb.png 3.5K1
Referring pages:
April 18, 2020, at 10:55 AMimage/png
MonostablePulseGenerator.jpg 19K1April 18, 2020, at 10:56 AMimage/jpeg
MonostablePulseGenerator.tsc 4.3K1April 18, 2020, at 10:56 AMapplication/octet-stream
mpmw.png 9871April 18, 2020, at 10:56 AMimage/png
nandgates1.png 2.7K1
Referring pages:
April 18, 2020, at 10:56 AMimage/png
nandgates2.png 2.8K1
Referring pages:
April 18, 2020, at 10:54 AMimage/png
nandgates3.png 2.8K1
Referring pages:
April 18, 2020, at 10:55 AMimage/png
nandgates4.png 2.9K1
Referring pages:
April 18, 2020, at 10:56 AMimage/png
nandref.png 2.3K1April 18, 2020, at 10:56 AMimage/png
NoninvertingAmplifier.jpg 9.6K2April 18, 2020, at 10:55 AMimage/jpeg
NoninvertingAmplifier.tsc 3.2K2April 18, 2020, at 10:54 AMapplication/octet-stream
norgates1.png 2.8K1
Referring pages:
April 18, 2020, at 10:55 AMimage/png
norgates2.png 2.9K1
Referring pages:
April 18, 2020, at 10:55 AMimage/png
norgates3.png 2.9K1
Referring pages:
April 18, 2020, at 10:56 AMimage/png
norgates4.png 2.9K1
Referring pages:
April 18, 2020, at 10:55 AMimage/png
norref.png 2.3K1April 18, 2020, at 10:55 AMimage/png
notref.png 2.0K1April 18, 2020, at 10:55 AMimage/png
OhmsLaw.jpg 8.0K2April 18, 2020, at 10:56 AMimage/jpeg
OhmsLaw.tsc 2.6K1
Referring pages:
April 18, 2020, at 10:53 AMapplication/octet-stream
OhmsLawWorksheet.tsc 2.6K1April 18, 2020, at 10:56 AMapplication/octet-stream
oppic2.png 1.2K1April 18, 2020, at 10:56 AMimage/png
oppic3.png 1.7K1April 18, 2020, at 10:55 AMimage/png
oppic4.png 2.3K1April 18, 2020, at 10:56 AMimage/png
oppic6_din.png 1.8K1April 18, 2020, at 10:55 AMimage/png
oppic7_din.png 1.8K1April 18, 2020, at 10:54 AMimage/png
oppic8_din.png 1.5K1April 18, 2020, at 10:56 AMimage/png
orgates1.png 2.8K1
Referring pages:
April 18, 2020, at 10:55 AMimage/png
orgates2.png 2.8K1
Referring pages:
April 18, 2020, at 10:56 AMimage/png
orgates3.png 2.8K1
Referring pages:
April 18, 2020, at 10:53 AMimage/png
orgates4.png 2.8K1
Referring pages:
April 18, 2020, at 10:55 AMimage/png
orref.png 2.2K1April 18, 2020, at 10:56 AMimage/png
orswitch1.png 2.0K1
Referring pages:
April 18, 2020, at 10:56 AMimage/png
orswitch2.png 2.1K1
Referring pages:
April 18, 2020, at 10:53 AMimage/png
orswitch3.png 2.1K1
Referring pages:
April 18, 2020, at 10:54 AMimage/png
orswitch4.png 2.1K1
Referring pages:
April 18, 2020, at 10:56 AMimage/png
outphase.gif 9.9K1
Referring pages:
April 18, 2020, at 10:56 AMimage/gif
passive1.png 1.1K1April 18, 2020, at 10:55 AMimage/png
passive2.png 1.7K1April 18, 2020, at 10:54 AMimage/png
passive3.png 1.9K1April 18, 2020, at 10:55 AMimage/png
passive4.png 2.8K1April 18, 2020, at 10:55 AMimage/png
passive5_din.png 3.7K1April 18, 2020, at 10:55 AMimage/png
passive6_din.png 2.7K1April 18, 2020, at 10:54 AMimage/png
passive7_din.png 2.2K1April 18, 2020, at 10:55 AMimage/png
passive8_din.png 2.3K1April 18, 2020, at 10:56 AMimage/png
passive9_din.png 1.7K2April 18, 2020, at 10:55 AMimage/png
passive11_din.png 2.5K1April 18, 2020, at 10:55 AMimage/png
passive14_din.png 1.2K1April 18, 2020, at 10:55 AMimage/png
passivewavediff.png 3.8K1April 18, 2020, at 10:55 AMimage/png
passivewaveint.png 3.8K1April 18, 2020, at 10:55 AMimage/png
Passivewaveshapingcircuits.jpg 12K1April 18, 2020, at 10:56 AMimage/jpeg
Passivewaveshapingcircuits.tsc 3.1K1April 18, 2020, at 10:55 AMapplication/octet-stream
pcomp1.gif 1.8K1April 18, 2020, at 10:55 AMimage/gif
pcomp2.gif 1.7K1April 18, 2020, at 10:55 AMimage/gif
pcomp3.gif 2.1K1April 18, 2020, at 10:54 AMimage/gif
peakandrms.png 2.0K1April 18, 2020, at 10:56 AMimage/png
pgintro.gif 49K1April 18, 2020, at 10:55 AMimage/gif
pic02.jpg 99K3April 18, 2020, at 10:53 AMimage/jpeg
pic04.jpg 130K2April 18, 2020, at 10:54 AMimage/jpeg
pic05.jpg 83K2April 18, 2020, at 10:56 AMimage/jpeg
pic08.jpg 89K1April 18, 2020, at 10:53 AMimage/jpeg
pic10.jpg 77K3April 18, 2020, at 10:54 AMimage/jpeg
pic11.jpg 73K1April 18, 2020, at 10:55 AMimage/jpeg
pic27.jpg 105K1April 18, 2020, at 10:55 AMimage/jpeg
pic31.jpg 86K1April 18, 2020, at 10:54 AMimage/jpeg
pic32.jpg 89K3April 18, 2020, at 10:56 AMimage/jpeg
pic33.jpg 93K2April 18, 2020, at 10:55 AMimage/jpeg
pic34.jpg 81K1
Referring pages:
April 18, 2020, at 10:56 AMimage/jpeg
pic35.jpg 79K2April 18, 2020, at 10:54 AMimage/jpeg
pic36.jpg 86K1April 18, 2020, at 10:55 AMimage/jpeg
pic37.jpg 76K1April 18, 2020, at 10:54 AMimage/jpeg
pic38.jpg 73K1
Referring pages:
April 18, 2020, at 10:56 AMimage/jpeg
pic39.jpg 79K2April 18, 2020, at 10:56 AMimage/jpeg
pic40.jpg 85K3April 18, 2020, at 10:56 AMimage/jpeg
pic41.jpg 80K2April 18, 2020, at 10:55 AMimage/jpeg
pic42.jpg 87K3April 18, 2020, at 10:56 AMimage/jpeg
pic43.jpg 80K2April 18, 2020, at 10:56 AMimage/jpeg
pic44.jpg 75K2April 18, 2020, at 10:55 AMimage/jpeg
pic45.jpg 88K2April 18, 2020, at 10:56 AMimage/jpeg
pic47.jpg 92K2April 18, 2020, at 10:54 AMimage/jpeg
pic48.jpg 87K2April 18, 2020, at 10:56 AMimage/jpeg
pic49.jpg 82K1
Referring pages:
April 18, 2020, at 10:56 AMimage/jpeg
pic50.jpg 72K1
Referring pages:
April 18, 2020, at 10:53 AMimage/jpeg
pic51.jpg 85K2April 18, 2020, at 10:56 AMimage/jpeg
pic53.jpg 88K2April 18, 2020, at 10:56 AMimage/jpeg
pic54.jpg 88K2April 18, 2020, at 10:55 AMimage/jpeg
pic55.jpg 94K1April 18, 2020, at 10:56 AMimage/jpeg
pic56.jpg 85K1April 18, 2020, at 10:56 AMimage/jpeg
pic57.jpg 74K1April 18, 2020, at 10:53 AMimage/jpeg
pic58.jpg 74K1April 18, 2020, at 10:56 AMimage/jpeg
pic59.jpg 101K2April 18, 2020, at 10:56 AMimage/jpeg
pic60.jpg 89K1April 18, 2020, at 10:56 AMimage/jpeg
pic61.jpg 74K1April 18, 2020, at 10:54 AMimage/jpeg
pic62.jpg 73K1April 18, 2020, at 10:56 AMimage/jpeg
pic63.jpg 97K2April 18, 2020, at 10:56 AMimage/jpeg
pic64.jpg 79K2April 18, 2020, at 10:56 AMimage/jpeg
pic65.jpg 88K2April 18, 2020, at 10:55 AMimage/jpeg
pic66.jpg 86K2April 18, 2020, at 10:54 AMimage/jpeg
pic67.jpg 83K1April 18, 2020, at 10:55 AMimage/jpeg
pic68.jpg 81K1April 18, 2020, at 10:56 AMimage/jpeg
pic69.jpg 78K1April 18, 2020, at 10:54 AMimage/jpeg
pic70.jpg 85K2April 18, 2020, at 10:56 AMimage/jpeg
pic71.jpg 82K2April 18, 2020, at 10:55 AMimage/jpeg
pic72.jpg 67K1April 18, 2020, at 10:54 AMimage/jpeg
pic73.jpg 84K2April 18, 2020, at 10:55 AMimage/jpeg
pic75.jpg 112K1April 18, 2020, at 10:56 AMimage/jpeg
pic77.jpg 115K1
Referring pages:
April 18, 2020, at 10:55 AMimage/jpeg
pic79.jpg 94K1
Referring pages:
April 18, 2020, at 10:53 AMimage/jpeg
pic80.jpg 84K2April 18, 2020, at 10:56 AMimage/jpeg
pic83.jpg 87K1April 18, 2020, at 10:54 AMimage/jpeg
pic84.jpg 85K1April 18, 2020, at 10:55 AMimage/jpeg
pic85.jpg 95K1April 18, 2020, at 10:56 AMimage/jpeg
pic86.jpg 77K2April 18, 2020, at 10:56 AMimage/jpeg
pic88.jpg 93K2April 18, 2020, at 10:56 AMimage/jpeg
pic89.jpg 93K2April 18, 2020, at 10:55 AMimage/jpeg
pic90.jpg 81K2April 18, 2020, at 10:55 AMimage/jpeg
pic91.jpg 96K1April 18, 2020, at 10:54 AMimage/jpeg
pic93.jpg 82K1April 18, 2020, at 10:56 AMimage/jpeg
pic95.jpg 84K1April 18, 2020, at 10:53 AMimage/jpeg
pic96.jpg 94K1April 18, 2020, at 10:56 AMimage/jpeg
pic97.jpg 83K1April 18, 2020, at 10:54 AMimage/jpeg
pic98.jpg 91K1April 18, 2020, at 10:56 AMimage/jpeg
pic100.jpg 88K1April 18, 2020, at 10:55 AMimage/jpeg
pic101.jpg 97K1April 18, 2020, at 10:56 AMimage/jpeg
pic102.jpg 92K1April 18, 2020, at 10:54 AMimage/jpeg
pic103.jpg 94K2April 18, 2020, at 10:53 AMimage/jpeg
pic105.jpg 113K1
Referring pages:
April 18, 2020, at 10:56 AMimage/jpeg
pic106.jpg 119K1
Referring pages:
April 18, 2020, at 10:54 AMimage/jpeg
pic107.jpg 100K1
Referring pages:
April 18, 2020, at 10:55 AMimage/jpeg
pic108.jpg 114K1
Referring pages:
April 18, 2020, at 10:55 AMimage/jpeg
pic109.jpg 121K1
Referring pages:
April 18, 2020, at 10:56 AMimage/jpeg
pic110.jpg 129K1
Referring pages:
April 18, 2020, at 10:55 AMimage/jpeg
pic111.jpg 125K1
Referring pages:
April 18, 2020, at 10:56 AMimage/jpeg
pic210.jpg 119K1
Referring pages:
April 18, 2020, at 10:55 AMimage/jpeg
pic215.jpg 128K1
Referring pages:
April 18, 2020, at 10:56 AMimage/jpeg
pic219.jpg 77K1April 18, 2020, at 10:55 AMimage/jpeg
pic220.jpg 76K1
Referring pages:
April 18, 2020, at 10:55 AMimage/jpeg
pic221.jpg 75K1April 18, 2020, at 10:55 AMimage/jpeg
pic222.jpg 84K1April 18, 2020, at 10:54 AMimage/jpeg
pic225.jpg 78K1April 18, 2020, at 10:56 AMimage/jpeg
pic226.jpg 76K1April 18, 2020, at 10:56 AMimage/jpeg
pic227.jpg 80K1April 18, 2020, at 10:56 AMimage/jpeg
push.png 9861April 18, 2020, at 10:56 AMimage/png
pwrsuply_din.png 4.8K1April 18, 2020, at 10:56 AMimage/png
quizpc1_din.png 4131April 18, 2020, at 10:56 AMimage/png
r1.gif 7401April 18, 2020, at 10:56 AMimage/gif
r2.gif 7091April 18, 2020, at 10:56 AMimage/gif
r3.gif 7401April 18, 2020, at 10:55 AMimage/gif
r4.gif 7331April 18, 2020, at 10:56 AMimage/gif
r5.gif 7801April 18, 2020, at 10:54 AMimage/gif
radians.png 2.3K1April 18, 2020, at 10:56 AMimage/png
ratio0.5-1.png 7.6K1April 18, 2020, at 10:55 AMimage/png
ratio1-0.5.png 7.4K1April 18, 2020, at 10:54 AMimage/png
ratio1-1.png 7.3K1April 18, 2020, at 10:55 AMimage/png
